Effective July 1, 2024
If you would like to arrange transportation on an ongoing basis, please contact us. We would be pleased to set up an
account for you.
Booking Fee for all private pays | $3.50 | |
Fuel Surcharge (per Leg) | $2.50 | |
Minimum Booking Mileage | 5 Miles | |
Minimum Charge, One Way w/Fuel and Booking Fee: |
Ambulatory | $56.00 | |
Wheelchair | $71.00 | |
We do not do gurney transportation or trips involving stairs. |
Cabulance and Ambulatory Lift Rates
Service | Price | Per |
Pick Up Fee (Client only) | $45.00 | |
Extra Person | $8.50 | (each person riding on vehicle) |
Mileage | $4.00 | Mile |
Extra Lift | $32.00 | |
Baggage | $14.00 | per 2 bags |
3rd to 4th Passenger with Baggage | $14.00 | |
WC Rental | $14.00 | |
Car Seat Rental | $11.50 | seat |
Ambulatory Rates
Service | Price | Per |
Pick up Fee (Client only) | $30.00 | |
Extra Person | $8.50 | (each person riding on vehicle) |
Mileage | $4.00 | Mile |
Baggage | $14.00 | per 2 bags |
3rd to 4th Passenger with Baggage | $14.00 | |
Car Seat Rental | $11.50 | seat |
Wheelchair Discharge
Service | Price | Per |
Minimum | $115.00 | includes W/C Rental and 2 bags |
Mileage | $4.00 | Mile |
Extra Passengers | $8.50 | Passenger |
Extra Lift | $32.00 | |
Ambulatory Discharge
Service | Price | Per |
Minimum | $75.00 | includes 15 minutes and 2 bags |
Mileage | $4.00 | Mile |
Extra Passengers | $8.50 | Passenger |
Lift | $32.00 | |
Additional Charges
Ferry Transportation | $135.00 | |
Good to Go Pass | $8.00 | |
Out of Service Hours | $75.00 | |
Hand to Hand | $17.00 | Each trip |
Wait Fee (after first 5 minutes) | $1.25 | per minute |
Cancellations/No Show Fee | $55.00 | (less than 1 hr prior to pickup time) |
Cancel/No Show—Out of Service Area | $130.00 | (less than 2 hr prior to pickup time or whole trip cost, depending on area) |
Covid Related
Service | Price | Per |
Covid Testing | $50.00 | |
Pickup Fee-Positive/Symptomatic | $75.00 | |
Mileage-Positive/Symptomatic | $7.00 | Mile |
We accept Visa and Mastercard.